You asked for pretty & practical, we delivered.
Size Chart
If you are pregnant or in first 6 months of breastfeeding, we recommend sizing up from your usual size before pregnancy.
If you are 6 months beyond breastfeeding period, we recommend selecting the size after measurement.
Place the tape at the fullest part of your bust.
Make sure it is parallel to your band.
Start with your band size and wear a lightly lined (non-push-up) bra.
Place the measuring tape around your ribcage, directly under your bust, ensuring that the tape is straight.
Check the chart below to find your final size.
Your BRA SIZE is your Band Size plus your Cup Size.
| Band Measurement | Bust Measurement | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| BAND | US | A | B | C | D | DD | E | F | G |
| 27.6 | 32 | 32.3 | 33.3 | 34.3 | 35.3 | 36.3 | 37.3 | 38.3 | 39.3 |
| 29.5 | 34 | 34.2 | 35.2 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.2 |
| 31.5 | 36 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.2 | 42.2 | 43.2 |
| 33.5 | 38 | 38.2 | 39.2 | 40.2 | 41.2 | 42.2 | 43.2 | 44.2 | 45.2 |
| 35.4 | 40 | 40.1 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47.1 |
| 37.4 | 42 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47.1 | 48.1 | 49.1 |
| 39.4 | 44 | 44.1 | 45.1 | 46.1 | 47.1 | 48.1 | 49.1 | 50.1 | 51.1 |
Please pick the size according to your pre-pregnancy size.
The fabric will stretch to accommodate your growing & slimming bump.
Place the tape at the fullest part of your bust.
Make sure the measuring tape is parallel to the floor.
Measure around the widest part of the hip, keeping the tape parallel to the floor.
Check the chart below to find your final size.
| SIZE | US | BUST | HIP |
|---|---|---|---|
| XXS | 0 | 31.5 | 33.5 |
| XS | 2 | 32.5 | 35 |
| S | 4-6 | 34.5 | 37 |
| M | 8-10 | 36.5 | 39 |
| L | 12 | 38.5 | 41 |
| XL | 14 | 40.5 | 43 |
| XXL | 16 | 42.5 | 45 |
Place the tape at the fullest part of your bust.
Make sure the measuring tape is parallel to the floor.
Measured from the narrowest point of the waist.
In general, it is 1 inch (2-3cm) above your belly button. Please keep the tape comfortably loose.
Measure around the widest part of the hip, keeping the tape parallel to the floor.
Check the chart below to find your final size.
| SIZE | US | BUST | WAIST | HIP |
|---|---|---|---|---|
| XXS | 0 | 31.5 | 23.2 | 33.5 |
| XS | 2 | 33 | 24.8 | 35 |
| S | 4-6 | 35 | 26.8 | 37 |
| M | 8-10 | 37 | 28.7 | 39 |
| L | 12 | 40 | 31.7 | 42 |
| XL | 14 | 43 | 34.6 | 45 |
| XXL | 16 | 46.5 | 38.2 | 48.5 |
If you are pregnant, we recommend sizing up.
Measured from the narrowest point of the waist.
In general, it is 1 inch (2-3cm) above your belly button. Please keep the tape comfortably loose.
Measure around the widest part of the hip, keeping the tape parallel to the floor.
Check the chart below to find your final size.
| SIZE | US | WAIST | HIP |
|---|---|---|---|
| XXS | 0 | 23 | 33.5 |
| XS | 2 | 24.5 | 35 |
| S | 4-6 | 26.5 | 37 |
| M | 8-10 | 28.5 | 39 |
| L | 12 | 30.5 | 41 |
| XL | 14 | 32.5 | 43 |
| XXL | 16 | 34.5 | 45 |